|
Products According to ES
Products |
Effective Date |
Expiry Date |
---|---|---|
1- CVC Testing Technology Co. Ltd. | ||
1. ES 3795-2 / 2017 Energy Efficiency Label Requirements for Air Conditioner Part 2: Variable Capacity Room Air Conditioner (Window - Split) With Variable Speed Compressor | 17/12/2023 | 16/12/2024 |
2. ES 7993/2018 ENERGY EFFICIENCY LABEL FOR TELEVISION AND DISPLAYS | 14/01/2024 | 13/01/2025 |
3. ES 4100/2023 Energy efficiency of household and similar electrical appliances-methods for measuring and calculation energy consumption of washing machines | 11/02/2024 | 10/02/2025 |
2- UL International Italia S.r.l | ||
1. ES 7820 / 2023 Energy Efficiency of Household and Similar Electrical Appliances Methods for Measuring and Calculating Energy Consumption For Residential Dishwashers | 01/12/2023 |
30/11/2024 |
2. ES 3794 / 2018 Energy Efficiency of Household and Similar Electrical Appliances Methods for Measuring and Calculating Energy Consumption For Refrigerators, Refrigerator-Freezers and Freezers | ||
3. ES 4100 / 2023 Energy Efficiency of Household and Similar Electrical Appliances Methods for Measuring and Calculating Energy Consumption For Clothes Washing Machines | ||
3- KOREA TESTING LABORATORY | ||
1. ES 7993/2018 Energy Efficiency Label for Television and Monitors | 21/02/2024 | 20/02/2025 |
4- TÜV Rheinland Korea Ltd.: | ||
1. ES 3795/2023 Seasonal Energy efficiency label requirements for air conditioner room air conditioner (window - split) | 19/08/2024 | 18/08/2025 |
5- Pioneer Testing Technology (Hangzhou) Co., Ltd. | ||
1. ES 7823-1/2023 Energy efficiency for electrical lamps and luminaires - Part1: Energy efficiency requirements for electrical lamps. |
26/09/2024 | 25/09/2025 |